InnoHEALTH Magazine has a monthly viewership of 10000 unique visits.
Ad size(pixels – width x height) | Quantity | Duration | Ad rate(USD) | Ad rate(INR) |
---|---|---|---|---|
1200 x 300 (top banner) | One | 30 days | 950 | 60,000 |
300 x 250 (right sidebar) | multiple | 30 days | 340 | 20,000 |
125 x 125 (bottom banner) | multiple | 30 days | 70 | 4,000 |
Payment Details and Terms
Contact Details
Sanjay Gaur
+91 9711777328
sanjay@innovatiocuris.com
Account details
Name of Beneficiary | InnoHEALTH – Unit of InnovatioCuris Pvt Ltd |
Name of Bank | AXIS Bank |
Address of Bank | Adhchini, New Delhi, India |
Account Number | 917020020955604 |
IFSC Code | UTIB0003028 |
Note: All payments need to be made in advance via Cheque or Bank Transfer |